| A/C No: 65341814 | Name: Client | Currency: USD | 2023.07.31 21:00 | |||||||||||
| Orders: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | S / L | T / P | Time | State | Comment | ||||
| No transactions | ||||||||||||||
| Deals: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | Order | Comment | Entry | Commission | Fee | Swap | Profit | ||
| No transactions | ||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| Closed P/L: | 0.00 | |||||||||||||
| Deposit/Withdrawal: | 0.00 | |||||||||||||
| Credit Facility: | 0.00 | |||||||||||||
| Round Commission: | 0.00 | |||||||||||||
| Instant Commission: | 0.00 | |||||||||||||
| Fee: | 0.00 | |||||||||||||
| Additional Operations: | 0.00 | |||||||||||||
| Total: | 0.00 | |||||||||||||
| Positions: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | S / L | T / P | Market Price | Swap | Profit | ||||
| No transactions | ||||||||||||||
| 0.00 | 0.00 | |||||||||||||
| Floating P/L: | 0.00 | |||||||||||||
| Working Orders: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | S / L | T / P | Market Price | Comment | |||||
| No transactions | ||||||||||||||
| A/C Summary: | ||||||||||||||
| Closed Trade P/L: | 0.00 | Previous Ledger Balance: | 0.00 | |||||||||||
| Deposit/Withdrawal: | 0.00 | Previous Equity: | 0.00 | |||||||||||
| Total Credit Facility: | 0.00 | Balance: | 0.00 | |||||||||||
| Round Commission: | 0.00 | Equity: | 0.00 | |||||||||||
| Instant Commission: | 0.00 | Floating P/L: | 0.00 | |||||||||||
| Additional Operations: | 0.00 | Margin Requirements: | 0.00 | |||||||||||
| Fee: | 0.00 | Available Margin: | 0.00 | |||||||||||
| Total: | 0.00 | |||||||||||||
| Best Regards Accounts Department | ||||||||||||||
0 comments:
Post a Comment